Saturday, July 19 and Sunday, July 20
2008 District 19 Grand Prix Championship
Click on the "Read more" link below for the results. This regatta was the Michigan District Championship.
Thanks to all who attended. Please feel free to send me any suggestions you might have for improving the regatta in the future.
Next year's regatta will likely be on one of three non-July 4th weekends in July. Let me know if one of these weekends is especially good or bad for you.
Tom Grogan
Laser Regatta 2008 | |||||||||||||
Name | Yacht Club | Division | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | |
1 | Fidler, Sean | Pontiac | Open/AM | 193329 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 15 |
2 | Pearson, Craig | Barton Boat Club | AM | 137086 | 5 | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 24 |
3 | Moody, Mike | Lansing Sailing Club | Open/GM | 168586 | 3 | 2 | 3 | 6 | 3 | 7 | 8 | 2 | 34 |
4 | Knoles, Lauren | Bayview | Female | 180589 | 7 | 4 | 5 | 10 | 5 | 4 | 4 | 3 | 42 |
5 | Paine, Tom | Leland | Master | 178178 | 4 | 8 | 6 | 2 | 4 | 5 | 7 | 12 | 48 |
6 | Meyer, Jim | Ann Arbor | GM | 158743 | 11 | 9 | 8 | 11 | 8 | 1 | 2 | 6 | 56 |
7 | Grogan, Tom | Leland | GM | 168358 | 2 | 3 | 4 | 5 | 5 | 10 | 16 | 11 | 56 |
8 | Polgar, Peter | Bayview | Jr. | 190246 | 9 | 7 | 11 | 12 | 10 | 3 | 5 | 5 | 62 |
9 | Vanzee, John | Grand Rapids | Master | 182923 | 6 | 6 | 9 | 9 | 11 | 8 | 10 | 8 | 67 |
10 | Sunstrum, Jim | Portage Lake | Master | 158720 | 8 | 10 | 13 | 8 | 9 | 9 | 12 | 7 | 76 |
11 | Keen, Jeff | Leland | Open | 162334 | 12 | 11 | 7 | 4 | 7 | 13 | 14 | 15 | 83 |
12 | Northcutt, Allen | Leland | GGM | 411 | 10 | 15 | 12 | 7 | 21 | 14 | 6 | 9 | 94 |
13 | DeVries, Brad | Grand Rapids | Open | 187299 | 13 | 13 | 14 | 16 | 14 | 12 | 13 | 10 | 105 |
14 | Workum, Lee | Leland | GGM | 182830 | 18 | 14 | 10 | 14 | 16 | 11 | 20 | 13 | 116 |
15 | Porter, Ed | Leland | GM | 129371 | 14 | 12 | 17 | 13 | 12 | 18 | 17 | 14 | 117 |
16 | Heslop, Fred | Leland | Master | 154408 | 16 | 16 | 15 | 15 | 13 | 15 | 9 | 21 | 120 |
17 | Corwin, Ben | Traverse City | Jr. | 117946 | 19 | 18 | 16 | 17 | 15 | 21 | 15 | 16 | 137 |
18 | Toth, Roy | Portage Lake | GGM | 154524 | 15 | 17 | 18 | 19 | 18 | 16 | 21 | 19 | 143 |
19 | Strietmann, Bill | Leland | Master | 45668 | 17 | 19 | 20 | 18 | 19 | 20 | 11 | 20 | 144 |
20 | Petersen, Grant | Leland | Jr. | 136778 | 20 | 20 | 19 | 20 | 17 | 19 | 19 | 17 | 151 |
21 | Branson, Abby | TACS | Female | 140585 | 22 | 22 | 22 | 22 | 22 | 17 | 18 | 18 | 163 |
Red = A Fleet | |||||||||||||
Blue= B Fleet |
NOR
Rules: RRS, USSA Prescriptions, Laser Class rules, SI s
Advertising: RRS category B Regatta
Eligibility: This regatta is open to all Laser Class members.
Scoring: RRS A2 low point system. Seven races planned, but more may be sailed, time permitting. No throwouts.
Awards: First three and first Apprentice (35-44), Master (45-54), Grand Master (55-64), and Olympians (65+).
Schedule: Saturday 11:00-12 Registration
- 12:30 Skippers meeting
- 1:30 warning signal for first race
Sunday - 10:30 warning signal for first race
NO RACES WILL BE STARTED AFTER 2:30 ON SUNDAY
Entry Fee: $35 Fee includes Saturday dinner and party, Sunday lunch, and continental breakfast on Sunday.
Preregistration: None, but let us know if you will be coming. This will help us to plan a better regatta for you.
Information: Contact Tom Grogan e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.
PO Box 193; Leland, MI 49654
Or Bruce Randall e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.
Directions: Take M-22 from the south into Leland. Turn right at the Post Office onto Pearl St. Go less than one mile where road turns abruptly to the right at the launching ramp and becomes Juniper Trail. The Leland Yacht Club is about 100 yards down Juniper Trail on the right (small building on the right).
Accommodations: This is a popular vacation area, so look into accommodations early. Some possible accommodations include the places listed below. Additional listings may be found at www.leelanau.com.
Leland Area
Falling Waters Inn-1-231-256-9832
Leland Lodge 1-231-256-9848
Riverside Inn 1-888-257-0102
Whaleback Inn (2mi)- 1-800-256-9090
Suttons Bay (10 miles)
The Pines 616-386-7783 and 616-386-7960
Northport (10 miles)
Sunrise Landing 1-800-488-5762