2010 LASER & LASER RADIAL
DISTRICT 19 CHAMPIONSHIP
GULL LAKE, MICHIGAN
Results and Photos
Gull Lake Yacht Club did a great job hosting this years District. Chad Coberly and his wife Michelle did a lot of work getting it all organized. Michelle did registration and was able to get over a dozen new Lasere Class members signed up! Way to go!!
The club facilities are very, very nice. They even have towels in the shower! It is also a golf and country club but luckily they were able to tolerate us for a couple days.
Satrurday started out looking promising as we were rigging but then as we sailed out it got quite a bit lighter. We waited about 1/2 hour for the wind to settle enough before the RC got things going. Gull Lake had some interesting winds that sailors such as myself could never really figure out. If you look at the results you'll see some guys had it figured out pretty good. We got 4 races, as planned, sailed and were in by about 5pm.
Sunday did not look as promising and we all drifted to the starting area and waited about an hour for some wind. It was again difficult to figure out what side would pay. It seemed most of Saturday was "go left" but on Sunday it was hit and miss.
Chad ended up wining the tie breaker over Matt Woodworth for the overall win. After Master's scoring Chad also was top Master. He ran the regatta and won! Way to go!
Click the link below for Results
Photo Link from Michelle Coberly click here
RACES | Open | Masters | ||||||||||||
Sail No. | Rig | Cat | Skipper | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Points | Place | Final Points | Place |
186565 | Full | A | Chad Coberly | Gull Lake YC | 3 | 1 | 1 | 5 | 1 | (6) | 11 | 1 | 26 | 1 |
168196 | Full | S | Matt Woodworth | Chicago YC | 1 | (4) | 3 | 2 | 3 | 2 | 11 | 2 | ||
156882 | Full | S | Charlie Knape | Grand Rapids YC | (11) | 6 | 9 | 1 | 2 | 10 | 28 | 3 | ||
188155 | Full | M | Doug Carlson | Lansing YC | 9 | 2 | (16) | 10 | 6 | 5 | 32 | 4 | 42 | 3 |
170757 | Full | M | Susie Pegel | Lake Geneva YC | 7 | (14) | 5 | 8 | 4 | 9 | 33 | 5 | 43 | 4 |
158743 | Full | GM | Jim Meyer | Pinckney MI | 2 | (16) | 15 | 3 | 14 | 1 | 35 | 6 | 40 | 2 |
171628 | Full | M | Ken Swetka | Crescent Sail YC | (15) | 11 | 7 | 6 | 9 | 4 | 37 | 7 | 47 | 5 |
181749 | Full | J | Jack Kerby-Miller | Grand Traverse YC | (22) | 5 | 6 | 9 | 10 | 8 | 38 | 8 | ||
179491 | Full | A | Andrew Aronson | Chicago Corinthian YC | 10 | 13 | 4 | (DNF) | 5 | 7 | 39 | 9 | 54 | 6 |
166958 | Radial | J | EJ O'Mara | Lake Fenton Sail Club | 5 | 3 | (17) | 13 | 8 | 14 | 43 | 10 | ||
138937 | Full | A | Peter Johanson | Torch Lake YC | (21) | 7 | 2 | 15 | 11 | 12 | 47 | 11 | 62 | 7 |
193322 | Full | A | Harumitsu Yamamoto | Brookville, Ohio | 8 | 12 | 20 | 4 | (20) | 3 | 47 | 12 | 62 | 8 |
179973 | Full | GM | Curt Miller | Grand Rapids YC | 16 | 15 | 14 | (19) | 7 | 11 | 63 | 13 | 68 | 9 |
192893 | Full | J | Clark Phelps | Grand Traverse YC | 17 | (19) | 8 | 11 | 13 | 16 | 65 | 14 | ||
181091 | Full | A | Charlie Young | Gull Lake YC | 14 | (18) | 11 | 16 | 12 | 15 | 68 | 15 | 83 | 11 |
165907 | Full | M | Bruce Hansen | Spring Lake YC | (18) | 17 | 13 | 7 | 16 | 18 | 71 | 16 | 81 | 10 |
196120 | Full | M | Thomas LaBelle | Les Cheneaux YC | 4 | 8 | 10 | (DNS) | DNS | DNS | 74 | 17 | 84 | 12 |
934 | Full | S | Tom Hutton | Lansing YC | 12 | 9 | (19) | 17 | 17 | 22 | 77 | 18 | ||
156888 | Full | J | Daniel Chappell | Grand Rapids YC | (23) | 10 | 18 | 12 | 18 | 20 | 78 | 19 | ||
181856 | Full | J | Bret Guild | SYC/CYC | 19 | (20) | 12 | 20 | 19 | 19 | 89 | 20 | ||
182744 | Full | J | Jim Hartman | Gull Lake YC | 6 | 25 | 22 | 14 | (DNS) | DNS | 93 | 21 | ||
161992 | Full | A | Eric Ulbrich | Gull Lake YC | 20 | (23) | 23 | 18 | 22 | 13 | 96 | 22 | 111 | 14 |
168533 | Full | S | Chris Manick | Chicago Montrose YC | 13 | 22 | (DNF) | 22 | 15 | DNF | 98 | 23 | ||
184390 | Full | GM | Susan Peters | Lansing YC | (24) | 24 | 21 | 21 | 21 | 17 | 104 | 24 | 109 | 13 |
195956 | Full | GGM | Ron Marshall | Lansing YC | (25) | 21 | 24 | 23 | 23 | 21 | 112 | 25 | 112 | 15 |
Notice of Race
JULY 10-11, 2010
This years District 19 Championship is being hosted by Gull Lake Yacht Club which is a nice central location for most of Michigan's fleets. For the Notice of Race the link above will download a pdf and the link just below is the same info in a web page. If you are not already a member of the Laser Class or have let your membership lapse consider this regatta a good time to join back up! Click here to see the benefits of membership and sign up online.
HOST CLUB:
GULL LAKE YACHT CLUB, 9725 W Gull Lake Dr, Richland, Michigan, USA (269)-629-9714
- facility includes beach w/ life guards, showers, snack bar, full service bar & food facilities- great for families!
Gull Lake is a beautiful crystal clear, deep water lake 4 x 1 miles in size.
SCHEDULE:
Registration: Sat Jul 10: 930AM - 11:00AM
Skippers Meeting: Sat Jul 10: 11:30 AM ET
Warning Signal 1st Race: Sat Jul 10: 12:30 PM ET
Party/Dinner Sat Jul 10: 6:00 PM ET
Warning Signal: Sun Jun 11 9:45AM ET
(No Warning signal after 12:15pm: 6-7 Races total w/1 throwout)
ENTRY & ELIGIBILITY:
All Laser & Laser Radials welcome (must have 5 boats for separate start). $50 Entry Fee (Includes Dinner & Breakfasts)
PRIZES:
Awards will be given to the Top 5 Laser, Top 3 Radial (Masters & Junior awards)
HOUSING:
Limited housing available (please contact the regatta chairman for availability.) Numerous hotels nearby the lake or Kalamazoo, Plainwell, or Battle Creek: Gull Lake Inn 269-731-4131, Fairfield Inn 269-344-8300, Clarion 269-385-3922, Plainwell Comfort Inn 269-685-9891. Camping at nearby Fort Custer State Park (269) 731-4200 (www.kazoofun.com)
REGATTA CONTACT:
Chad Coberly, click here to send an email to Chad
DIRECTIONS:
I94 to Exit 80 (Sprinkle Road) Near Kalamazoo, MI, take Sprinkle Road North to Right on Gull Road/M43 to Richland - Left at light on M43 to Right on East BC Ave to the Gull Lake Yacht/Country Club. GLYC.org or Gullakecc.org